- "Purchasing remains a challenge as suppliers now seem to be trying to raise pricing at any sign of life in the economy." (Computer & Electronic Products)
- "Business is picking up — lots of opportunities." (Primary Metals)
- "Agricultural commodities continue to weaken, with the exception of the domestic and world sugar markets." (Food, Beverage & Tobacco Products)
- "Automotive demand continues to be strong even after 'cash for clunkers.'" (Fabricated Metal Products)
- "Business remains slow, with no sign of improvement again this month." (Nonmetallic Mineral Products)
| MANUFACTURING AT A GLANCE SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
Index | Series Index September | Series Index August | Percentage Point Change | Direction | Rate of Change | Trend* (Months) |
| PMI | 52.6 | 52.9 | -0.3 | Growing | Slower | 2 |
| New Orders | 60.8 | 64.9 | -4.1 | Growing | Slower | 3 |
| Production | 55.7 | 61.9 | -6.2 | Growing | Slower | 4 |
| Employment | 46.2 | 46.4 | -0.2 | Contracting | Faster | 14 |
| Supplier Deliveries | 58.0 | 57.1 | +0.9 | Slowing | Faster | 4 |
| Inventories | 42.5 | 34.4 | +8.1 | Contracting | Slower | 41 |
| Customers' Inventories | 39.0 | 39.0 | 0 | Too Low | Same | 6 |
| Prices | 63.5 | 65.0 | -1.5 | Increasing | Slower | 3 |
| Backlog of Orders | 53.5 | 52.5 | +1.0 | Growing | Faster | 2 |
| Exports | 55.0 | 55.5 | -0.5 | Growing | Slower | 3 |
| Imports | 52.0 | 49.5 | +2.5 | Growing | From Contracting | 1 |
| OVERALL ECONOMY | Growing | Slower | 5 | |||
| Manufacturing Sector | Growing | Slower | 2 | |||
*Number of months moving in current direction.

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)
![[Most Recent USD from www.kitco.com]](http://www.weblinks247.com/indexes/idx24_usd_en_2.gif)